Resource Links
User Login: for editing and administering site only
Middle School Bus Route
ARRIVAL TIME: 7:30 A.M.
DISMISSAL TIME: 2:35 P.M.
|
ZONE ONE | |||
|
MIDDLE SCHOOL | |||
|
CAROL MCCOY | |||
|
BUS #4 | |||
|
BELLE-AIRE AND QUAIL RUN | |||
| 7:10 | Highland & Perdue | 2:40 | LEAVE MIDDLE SCHOOL |
| 7:11 | High & Willabar | 2:45 | Circle & High |
| 7:12 | Andrick & Highland | 2:46 | Highland & Perdue |
| 7:14 | Farmington & Courtney | 2:47 | High & Willabar |
| 7:16 | Greensview & Riverdale | 2:48 | Andrick & Highland |
| 7:17 | Countryside & Riverside | 2:50 | Farmington & Courtney |
| 7:20 | High & Circle | 2:52 | Greensview & Riverdale |
| 7:27 | ARRIVE MIDDLE SCHOOL | 2:57 | Countryside & Riverside |
| 2:57 | ARRIVE BELLE-AIRE SCHOOL | ||
|
ZONE TWO | |||
|
MIDDLE SCHOOL | |||
|
JOHN JACKSON | |||
|
BUS #14 | |||
|
LEESBURG, DAYTON AVE | |||
| 7:11 | Leesburg & Oakland | 2:40 | LEAVE MIDDLE SCHOOL |
| 7:12 | Leesburg & Fairview | 2:44 | Temple & N. North |
| 7:15 | Oakland & Market (Hospice) | 2:46 | Dayton & Reservoir |
| 7:18 | Dayton & Jupiter | 2:48 | Dayton & Jupiter |
| 7:21 | Dayton & Reservoir | 2:50 | Oakland & Market (Hospice) |
| 7:25 | Temple & N. North | 2:52 | Leesburg & Fairview |
| 7:30 | ARRIVE MIDDLE SCHOOL | 2:52 | Leesburg & Oakland |
| 2:56 | ARRIVE BELLE-AIRE | ||
|
ZONE THREE | |||
|
MIDDLE SCHOOL | |||
|
TONYA CAMP | |||
|
BUS #6 | |||
|
TEMPLE TO RIVERBIRCH | |||
| 7:17 | Peabody & Pearl | 2:40 | LEAVE HIGH SCHOOL |
| 7:20 | Delaware & Riverbirch | 2:46 | Delaware & Riverbirch |
| 7:28 | ARRIVE MIDDLE SCHOOL | 2:50 | Peabody & Pearl |
| 3:00 | ARRIVE BELLE-AIRE | ||
|
ZONE FOUR | |||
|
MIDDLE SCHOOL | |||
|
JENNIFER GAMBILL | |||
|
BUS #2 | |||
|
RAWLINGS AND STORYBROOK AREA | |||
| 7:09 | Lewis & Rawlings | 2:40 | LEAVE MIDDLE SCHOOL |
| 7:11 | Campbell & Brown | 2:43 | Glenn & Kathryn |
| 7:13 | Rawlings & Glenn | 2:45 | 1000 Glenn |
| 7:15 | Glenn & Washington Ct. Apts | 2:47 | Storybrook & Duffy |
| 7:16 | Glenn & Kathryn | 2:48 | Kimberly & Burdick |
| 7:17 | 1000 Glenn | 2:50 | Burdick & Brittim |
| 7:18 | Storybrook & Duffy | 2:51 | Glenn & Washington Ct. Apts |
| 7:21 | Kimberly & Burdick | 2:52 | Rawlings & Glenn |
| 7:22 | Burdick & Brittim | 2:53 | Campbell & Brown |
| 7:23 | Beacon & Kathryn | 2:55 | Rawlings & Lewis |
| 7:30 | ARRIVE MIDDLE SCHOOL | 3:00 | ARRIVE BELLE-AIRE |
|
ZONE FIVE | |||
|
MIDDLE SCHOOL & HIGH SCHOOL | |||
|
DEBBIE MAY | |||
|
BUS #8 | |||
|
ROBINSON ROAD TO S. FAYETTE | |||
| 7:10 | W. Elm and S. Fayette (Sunnyside) | 2:40 |
LEAVE MIDDLE SCHOOL |
| 7:12 | E. Elm and S. Fayette (Church Lot) | 2:41 |
Clearview & River |
| 7:15 | Elm & Vine | 2:42 | Old Chillicothe & Heritage |
| 7:18 | Robinson Road at mobile home park | 2:45 | Robinson Road at mobile home park |
| 7:23 | Old Chillicothe & Heritage | 2:47 | Elm & Vine |
| 7:25 | Clearview & River | 2:49 | E. Elm & S. Fayette (Church Lot) |
| 7:30 | ARRIVE MIDDLE SCHOOL | 2:55 | W. Elm & S. Fayette (Sunnyside) |
| 3:00 | ARRIVE BELLE-AIRE | ||