Washington High School
Jeff Hodson - Principal
"Home of the Blue Lions"
400 South Elm Street
Washington Court House, Ohio 43160
Phone: 740-636-4221 Fax: 740-636-4261

2008-09 Spring Sports Schedule
Varsity
|
Day |
Date |
Place |
Opponent |
Time |
| Thursday | 03/19/09 | Home | Circleville (scrimmage) | 4:30 PM |
| Friday | 03/20/09 | Away | Portsmouth (scrimmage) | 5:00 PM |
| Saturday | 03/21/09 | Away | Piketon (scrimmage) | 12:00 PM |
| Monday | 03/30/09 | Home | Fairfield (Leesburg) | 5:00 PM |
| Wednesday | 04/01/09 | Home | Amanda Clearcreek | 5:00 PM |
| Thursday | 04/02/09 | Away | Greeneview | 5:00 PM |
| Friday | 04/03/09 | Away | Madison Plains | 5:00 PM |
| Monday | 04/06/09 | Home | Hillsboro | 5:00 PM |
| Wednesday | 04/08/09 | Home | Greenfield | 5:00 PM |
| Thursday | 04/09/09 | Away | Clinton Massie | 5:00 PM |
| Saturday | 04/11/09 | Home | Lynchburg Clay (DH) | 11:00 AM |
| Monday | 04/13/09 | Away | London | 5:00 PM |
| Wednesday | 04/15/09 | Home | Miami Trace | 5:00 PM |
| Thursday | 04/16/09 | Home | East Clinton | 5:00 PM |
| Monday | 04/20/09 | Home | Madison Plains | 5:00 PM |
| Tuesday | 04/21/09 | Home | Westfall | 5:00 PM |
| Wednesday | 04/22/09 | Away | Hillsboro | 5:00 PM |
| Friday | 04/24/09 | Away | Greenfield | 5:00 PM |
| Saturday | 04/25/09 | Away | Western Brown (4 teams) | 10:00 AM |
| Monday | 04/27/09 | Home | Clinton Massie | 5:00 PM |
| Wednesday | 04/29/09 | Home | London | 5:00 PM |
| Friday | 05/01/09 | Away | Miami Trace | 5:00 PM |
| Saturday | 05/02/09 | Away | Unioto (DH @ VA in Chillicothe) | 12:00 PM |
| Monday | 05/04/09 | Home | Chillicothe | 5:00 PM |
| Thursday | 05/07/09 | Away | Logan Elm | 5:00 PM |
| Friday | 05/08/09 | Away | Adena | 5:00 PM |
Baseball
Reserve
|
Day |
Date |
Place |
Opponent |
Time |
| Thursday | 03/19/09 | Away | Circleville (scrimmage) | 4:30 PM |
| Saturday | 03/21/09 | Away | Piketon (scrimmage) | 12:00 PM |
| Tuesday | 03/31/09 | Away | Blanchester | 4:30 PM |
| Wednesday | 04/01/09 | Away | Amanda Clearcreek (DH) | 5:00 PM |
| Thursday | 04/02/09 | Home | Greeneview | 5:00 PM |
| Friday | 04/03/09 | Home | Madison Plains | 5:00 PM |
| Monday | 04/06/09 | Away | Hillsboro | 5:00 PM |
| Wednesday | 04/08/09 | Away | Greenfield | 5:00 PM |
| Thursday | 04/09/09 | Home | Clinton Massie | 5:00 PM |
| Saturday | 04/11/09 | Away | Lynchburg Clay (DH) | 11:00 AM |
| Monday | 04/13/09 | Home | London | 5:00 PM |
| Wednesday | 04/15/09 | Away | Miami Trace | 5:00 PM |
| Thursday | 04/16/09 | Away | East Clinton | 4:30 PM |
| Monday | 04/20/09 | Away | Madison Plains | 5:00 PM |
| Tuesday | 04/21/09 | Away | Westfall | 5:00 PM |
| Wednesday | 04/22/09 | Home | Hillsboro | 5:00 PM |
| Friday | 04/24/09 | Home | Greenfield | 5:00 PM |
| Saturday | 04/25/09 | Home | Eastern Brown (DH) | 12:00 PM |
| Monday | 04/27/09 | Away | Clinton Massie | 5:00 PM |
| Wednesday | 04/29/09 | Away | London | 5:00 PM |
| Friday | 05/01/09 | Home | Miami Trace | 5:00 PM |
| Saturday | 05/02/09 | Away | Unioto (DH) | 12:00 PM |
| Monday | 05/04/09 | Away | Chillicothe | 5:00 PM |
| Thursday | 05/07/09 | Home | Logan Elm | 5:00 PM |
Softball
Varsity
Day |
Date |
Place |
Opponent |
Time |
| Wednesday | 03/25/09 | Home | Circleville (scrimmage) | 4:30 PM |
| Thursday | 03/26/09 | Away | Wilmington (scrimmage) | 4:30 PM |
| Saturday | 03/28/09 | Home | Super Scrimmage Saturday (scrimmage) | TBA |
| Monday | 03/30/09 | Home | Fairfield (Leesburg) | 5:00 PM |
| Thursday | 04/02/09 | Away | Greenview | 5:00 PM |
| Friday | 04/03/09 | Away | Madison Plains | 5:00 PM |
| Saturday | 04/04/09 | Away | Westfall & Fischer Catholic @ Westfall | 11:00 AM |
| Monday | 04/06/09 | Home | Hillsboro | 5:00 PM |
| Wednesday | 04/08/09 | Home | Greenfield | 5:00 PM |
| Thursday | 04/09/09 | Away | Clinton Massie | 5:00 PM |
| Saturday | 04/11/09 | Away | Blanchester (DH) | 11:00 AM |
| Monday | 04/13/09 | Away | London | 5:00 PM |
| Wednesday | 04/15/09 | Home | Miami Trace | 5:00 PM |
| Thursday | 04/16/09 | Home | East Clinton | 5:00 PM |
| Monday | 04/20/09 | Home | Madison Plains | 5:00 PM |
| Tuesday | 04/21/09 | Home | Zane Trace | 5:00 PM |
| Wednesday | 04/22/09 | Away | Hillsboro | 5:00 PM |
| Friday | 04/24/09 | Away | Greenfield | 5:00 PM |
| Saturday | 04/25/08 | Home | Eastern Brown (DH) | 12:00 PM |
| Monday | 04/27/09 | Home | Clinton Massie | 5:00 PM |
| Wednesday | 04/29/09 | Home | London | 5:00 PM |
| Friday | 05/01/09 | Away | Miami Trace | 5:00 PM |
| Saturday | 05/02/09 | Away | Clark Southeastern (DH) | 10:00 AM |
| Monday | 05/04/09 | Home | Chillicothe | 5:00 PM |
| Thursday | 05/07/09 | Away | Logan Elm | 5:00 PM |
| Friday | 05/08/09 | Away | Adena | 5:00 PM |
Softball
Reserve
|
Day |
Date |
Place |
Opponent |
Time |
| Wednesday | 03/25/09 | Away | Circleville (scrimmage) | 4:30 PM |
| Thursday | 03/26/09 | Home | Wilmington (scrimmage) | 4:30 PM |
| Monday | 03/30/09 | Away | Fairfield (Leesburg) | 5:00 PM |
| Thursday | 04/02/09 | Home | Greeneview | 5:00 PM |
| Friday | 04/03/09 | Home | Madison Plains | 5:00 PM |
| Saturday | 04/04/09 | Home | Westfall (DH) | 11:00 AM |
| Monday | 04/06/09 | Away | Hillsboro | 5:00 PM |
| Wednesday | 04/08/09 | Away | Greenfield | 5:00 PM |
| Thursday | 04/09/09 | Home | Clinton Massie | 5:00 PM |
| Saturday | 04/11/09 | Home | Blanchester (DH) | 11:00 AM |
| Monday | 04/13/09 | Home | London | 5:00 PM |
| Wednesday | 04/15/09 | Away | Miami Trace | 5:00 PM |
| Thursday | 04/16/09 | Away | East Clinton | 4:30 PM |
| Monday | 04/20/09 | Away | Madison Plains | 5:00 PM |
| Tuesday | 04/21/09 | Away | Zane Trace | 5:00 PM |
| Wednesday | 04/22/09 | Home | Hillsboro | 5:00 PM |
| Friday | 04/24/09 | Home | Greenfield | 5:00 PM |
| Saturday | 04/25/08 | Away | Eastern Brown (DH) | 12:00 PM |
| Monday | 04/27/09 | Away | Clinton Massie | 5:00 PM |
| Wednesday | 04/29/09 | Away | London | 5:00 PM |
| Friday | 05/01/09 | Home | Miami Trace | 5:00 PM |
| Saturday | 05/02/09 | Away | Unioto (DH) | 12:00 PM |
| Monday | 05/04/09 | Away | Chillicothe | 5:00 PM |
| Thursday | 05/07/09 | Home | Logan Elm | 5:00 PM |
| Friday | 05/08/09 | Home | Adena | 5:00 PM |
Tennis -Boys
| Day |
Date |
Place |
Opponent |
Time |
| Monday | 03/30/0 | Home | Chillicothe | 4:30 PM |
| Tuesday | 03/31/0 | Home | Hillsboro | 4:30 PM |
| Wednesday | 04/01/09 | Away | East Clinton | 4:30 PM |
| Thursday | 04/02/09 | Away | Madison Plains | 4:30 PM |
| Monday | 04/06/09 | Home | Circleville | 4:30 PM |
| Tuesday | 04/07/09 | Away | London | 4:30 PM |
| Wednesday | 04/08/09 | Away | Chillicothe | 4:30 PM |
| Thursday | 04/09/09 | Away | Clinton Massie | 4:30 PM |
| Monday | 04/13/09 | Away | Greeneview | 4:30 PM |
| Tuesday | 04/14/09 | Home | Miami Trace | 4:30 PM |
| Thursday | 04/16/09 | Away | Hillsboro | 4:30 PM |
| Tuesday | 04/21/09 | Home | Madison Plains | 4:30 PM |
| Wednesday | 04/22/09 | Away | Unioto @ OU Chillicothe | 4:30 PM |
| Thursday | 04/22/09 | Home | London | 4:30 PM |
| Monday | 04/27/09 | Away | Circleville | 4:30 PM |
| Tuesday | 04/28/09 | Home | Clinton Massie | 4:30 PM |
| Thursday | 04/30/09 | Away | Miami Trace | 4:30 PM |
| Wednesday | 05/06/09 | Home | East Clinton | 4:30 PM |
| Friday | 05/08/09 | Away | SCOL @ London | 4:00 PM |
Track - Boys & Girls
|
Day |
Date |
Place |
Opponent |
Time |
| Saturday | 03/28/09 | Away | Fair Weather Relays @ Chillicothe | 1100 PM |
| Tuesday | 03/31/09 | Home | Hillsboro / Greenfield | 4:30 PM |
| Saturday | 04/04/09 | Away | London Relays | 10:00 AM |
| Tuesday | 04/07/09 | Home | Adena | 4:30 PM |
| Thursday | 04/09/09 | Away | Shawnee Invitational | 5:00 PM |
| Tuesday | 04/14/09 | Away | Greenfield | 4:30 PM |
| Friday | 04/17/09 | Home | Blue Lion relays | 4:30 PM |
| Tuesday | 04/21/09 | Away | Clinton Massie @ Miami Trace | 4:30 PM |
| Friday | 04/24/09 | Away | Logan Elm Invitational | 4:30 PM |
| Tuesday | 04/28/09 | Away | Clinton Massie @ Wilmington | 4:30 PM |
| Friday | 05/01/09 | Away | Greenfield Invitational | 4:30 PM |
| Thursday | 05/07/09 | Away | Miami Trace Invitational | 4:30 PM |
| Tuesday | 05/12/09 | Away | SCOL @ Miami Trace | TBA |
| Thursday | 05/14/09 | Away | SCOL @ Miami Trace | TBA |
| Wednesday | 05/20/09 | Home | District Track Meet | TBA |
| Saturday | 05/23/09 | Home | District Track Meet | TBA |
| Thursday | 05/28/09 | Away | Regional Track Meet | TBA |
| Saturday | 05/30/09 | Away | Regional Track Meet | TBA |
Wilson 2/09